<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Research Partners &#187; Research Types</title>
	<atom:link href="http://www.pacifictrials.com/category/research-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacifictrials.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 17:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Binge Eating Disorder</title>
		<link>http://www.pacifictrials.com/research-types/binge-eating-disorder/</link>
		<comments>http://www.pacifictrials.com/research-types/binge-eating-disorder/#comments</comments>
		<pubDate>Mon, 10 Jan 2000 20:00:05 +0000</pubDate>
		<dc:creator>timsanchez</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[eating disorder]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[overeats]]></category>

		<guid isPermaLink="false">http://www.pacifictrials.com/?p=1480</guid>
		<description><![CDATA[Binge Eating Disorder is a serious eating disorder in which you frequently consume unusually large amounts of food. Almost everyone overeats on occasion, such as having seconds or thirds of a holiday meal. But for some people, overeating crosses the line to Binge Eating Disorder and it becomes a regular occurrence, usually done in secret. [...]]]></description>
			<content:encoded><![CDATA[<p>Binge Eating Disorder is a serious eating disorder in which you frequently consume unusually large amounts of food. Almost everyone overeats on occasion, such as having seconds or thirds of a holiday meal. But for some people, overeating crosses the line to Binge Eating Disorder and it becomes a regular occurrence, usually done in secret. When you have binge-eating disorder, you may be deeply embarrassed about gorging and vow to stop. But you feel such a compulsion that you can&#8217;t resist the urges and continue binge eating. Generally, it takes a combination of things to develop Binge Eating Disorder — including a person&#8217;s genes, emotions, and experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/binge-eating-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder</title>
		<link>http://www.pacifictrials.com/research-types/bipolar-disorder/</link>
		<comments>http://www.pacifictrials.com/research-types/bipolar-disorder/#comments</comments>
		<pubDate>Sun, 09 Jan 2000 20:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[aggressive behavior]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[manic depression]]></category>
		<category><![CDATA[manic depressive disorder]]></category>
		<category><![CDATA[medical trials]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[severe mood swings]]></category>
		<category><![CDATA[signs and symptoms of bipolar disorder]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=80</guid>
		<description><![CDATA[Sometimes called Manic Depression, about 1 in 10 people who suffer from depression also have periods of &#8220;high&#8221; or &#8220;manic&#8221; moods. These are intense or severe mood swings that can be serious and  at times disabling. These rollercoaster-like symptoms cause great disturbances in the lives of individuals who suffer from this disorder. The Signs and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes called Manic Depression, about 1 in 10 people who suffer from depression also have periods of &#8220;high&#8221; or &#8220;manic&#8221; moods. These are intense or severe mood swings that can be serious and  at times disabling. These rollercoaster-like symptoms cause great disturbances in the lives of individuals who suffer from this disorder.</p>
<p><strong>The Signs and Symptoms of Bipolar Disorder:</strong></p>
<ul>
<li>Elevated mood and exaggerated optimism</li>
<li>Alternating between Depressed and Mania </li>
<li>Fast talking / Racing thoughts </li>
<li>Reduced need for sleep </li>
<li>Excessive irritability/ aggressive behavior</li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/WzNwLvsA87E" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/WzNwLvsA87E"> </embed></object>
</td>
</tr>
</tbody>
</table>
<p><br class="spacer_" /></p>
<p><strong>Check to see if you are eligible:</strong></p>
<p style="padding-left: 30px;">1. Are you between the ages of 18-65?</p>
<p style="padding-left: 30px;">2. Have you ever been diagnosed with bipolar disorder or manic-depressive disorder?</p>
<p style="padding-left: 30px;">3. Do you take medication to treat bipolar disorder?</p>
<p style="padding-left: 30px;">4. Are you drug and alcohol free?</p>
<p style="padding-left: 30px;">5. Are you in good physical health?</p>
<p style="padding-left: 30px;"><br class="spacer_" /></p>
<p>If you answered “yes” to these questions, you may qualify to participate in a clinical study for bipolar disorder. Call toll-free for an evaluation 1-877-411-1616</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression</title>
		<link>http://www.pacifictrials.com/research-types/depression/</link>
		<comments>http://www.pacifictrials.com/research-types/depression/#comments</comments>
		<pubDate>Sat, 08 Jan 2000 20:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[anti depressants]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[concentration changes]]></category>
		<category><![CDATA[depressive disorder]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[medical trial]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[signs and symptoms of depression]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=78</guid>
		<description><![CDATA[An illness that involves the body, mood, and thoughts and affects the way a person eats, sleeps, and the way one thinks about self or others. A Depressive Disorder is not the same as a passing “Blue Mood”. It is not a sign of a personal weakness or a condition that can be wished away. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">An illness that involves the body, mood, and thoughts and affects the way a person eats, sleeps, and the way one thinks about self or others. A Depressive Disorder is not the same as a passing “Blue Mood”. It is not a sign of a personal weakness or a condition that can be wished away. People with a depressive disease cannot merely &#8220;pull themselves together&#8221; and get better. Without treatment, symptoms can last for weeks, months, or years. Appropriate treatment, however, can help most people with Depression.</span></p>
<p><strong><span style="color: #000000;">The Signs and Symptoms of Depression:</span></strong></p>
<ul>
<li><span style="color: #000000;">Sadness</span></li>
<li><span style="color: #000000;">Low energy</span></li>
<li><span style="color: #000000;">Not enjoying life</span></li>
<li><span style="color: #000000;">Decreased concentration</span></li>
<li><span style="color: #000000;">Changes in sleep and appetite</span></li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td><span style="color: #000000;"><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/FTXvWU258FM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/FTXvWU258FM"></embed></object><br />
</span></td>
</tr>
</tbody>
</table>
<p><strong><span style="color: #000000;">Check to see if you are eligible:</span></strong></p>
<p style="padding-left: 30px;"><span style="color: #000000;">1. Are you between the ages of 18-65?<br />
2. Have you ever been diagnosed with depression?<br />
3. Have you been prescribed and/or taken anti-depressants?<br />
4. Are you currently taking anti-depressants, but still experience the symptoms of depression?<br />
5. Do you have decreased motivation?<br />
6. Do you prefer to be alone, avoid friends, or family?</span></p>
<p style="text-align: center;"><span style="color: #000000;">If you answered &#8220;yes&#8221; to two or more of these questions, you may be eligible for a clinical research study for depression. Call for an evaluation, toll-free: 1-877-411-1616</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Neuropathy</title>
		<link>http://www.pacifictrials.com/research-types/diabetic-neuropathy/</link>
		<comments>http://www.pacifictrials.com/research-types/diabetic-neuropathy/#comments</comments>
		<pubDate>Fri, 07 Jan 2000 20:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic neuropathy]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[faintness]]></category>
		<category><![CDATA[indigestion]]></category>
		<category><![CDATA[medical trials]]></category>
		<category><![CDATA[nerve damage]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[severe pain]]></category>
		<category><![CDATA[vaginal dryness]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=69</guid>
		<description><![CDATA[Nerve damage caused from diabetes. Over time, high sugar levels begin to break down nerves, causing damage. Diabetic Neuropathy targets specific areas of the body, which can cause severe pain. It is estimated that around 50% of people with diabetes will have some form of diabetic neuropathy. The risk rises with age, as people who [...]]]></description>
			<content:encoded><![CDATA[<p>Nerve damage caused from diabetes. Over time, high sugar levels begin to break down nerves, causing damage. Diabetic Neuropathy targets specific areas of the body, which can cause severe pain. It is estimated that around 50% of people with diabetes will have some form of diabetic neuropathy. The risk rises with age, as people who have diabetes for 25 years or longer highest rates of diabetic neuropathy.</p>
<p><strong>Signs and Symptoms of Diabetic Neuropathy</strong></p>
<ul>
<li>Numbness, tingling or pain in toes, feet, hands and fingers</li>
<li>Muscle loss in hands and feet</li>
<li>Indigestion, vomiting, nausea</li>
<li>Severe dizziness, or faintness after standing</li>
<li>Erectile dysfunction in men, vaginal dryness in women</li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/gt8rVG6MqWY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/gt8rVG6MqWY"></embed></object>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/diabetic-neuropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy</title>
		<link>http://www.pacifictrials.com/research-types/epilepsy/</link>
		<comments>http://www.pacifictrials.com/research-types/epilepsy/#comments</comments>
		<pubDate>Thu, 06 Jan 2000 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[abnormal levels]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[causes of epilepsy]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[muscle jerks]]></category>
		<category><![CDATA[neurological disorders]]></category>
		<category><![CDATA[partial onset seizures]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[signs and symptoms of epilepsy]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=514</guid>
		<description><![CDATA[Epilepsy is a set of neurological disorders affecting the nervous system. Epilepsy occurs when brain cells give off abnormal signals, which cause an &#8220;electrical storm&#8221; that produces seizures.  There are seven main causes of epilepsy, which includes: depleted oxygen at birth, infections such as menigitis, stroke, brain tumors, head injury, abnormal levels of blood sugar, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Epilepsy is a set of neurological disorders affecting the nervous system. Epilepsy occurs when brain cells give off abnormal signals, which cause an &#8220;electrical storm&#8221; that produces seizures.  There are seven main causes of epilepsy, which includes: depleted oxygen at birth, infections such as menigitis, stroke, brain tumors, head injury, abnormal levels of blood sugar, and genetic conditions that result in brain injury; however 70% of cases discover no cause. People who suffer from Epilepsy experience more than one type of seizure. Approximately 2.5 million Americans suffer from Epilepsy and about 9% of Americans will experience a seizure at least once in their lifetime.</span></p>
<p><strong><span style="color: #000000;">Signs and Symptoms of Epilepsy</span></strong></p>
<ul>
<li><span style="color: #000000;">A convulsion with or without fever</span></li>
<li><span style="color: #000000;">Episodes of blank staring</span></li>
<li><span style="color: #000000;">Muscle jerks of arms, legs, or body</span></li>
<li><span style="color: #000000;">short periods of blackouts </span></li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td><span style="color: #000000;"><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/MNQlq004FkE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/MNQlq004FkE"></embed></object><br />
<br />
</span></td>
</tr>
</tbody>
</table>
<p><strong><span style="color: #000000;">Check to see if you are eligible:</span></strong></p>
<p style="padding-left: 30px;"><span style="color: #000000;">1. Are you between the ages of 16-75?</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">2. Are you diagnosed with &#8220;partial onset seizures&#8221;?</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">3. Are you free of other neurological or psychiatric disorders?</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">4. Are you in good physical health?</span></p>
<p style="text-align: center;"><span style="color: #000000;">If you answered &#8220;yes&#8221; to these questions, you may qualify to participate in a clinical research study for Epilepsy. Call for an evaluation today! Toll-free: <strong>1-877-411-1616</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibromyalgia</title>
		<link>http://www.pacifictrials.com/research-types/fibromyalgia/</link>
		<comments>http://www.pacifictrials.com/research-types/fibromyalgia/#comments</comments>
		<pubDate>Wed, 05 Jan 2000 20:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[facial pain]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu like symptoms]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[medical trial]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[sleep disturbances]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=67</guid>
		<description><![CDATA[A pain condition that is described by deep muscle pain and aching all over the body. Symptoms are similar to flu-like symptoms with soreness and tenderness of limbs. Causes for Fibromyalgia are being researched, however, experts theorize it is hereditary or triggered due to injuries or trauma. Fibromyalgia affects 2-4% of the population, predominately women. [...]]]></description>
			<content:encoded><![CDATA[<p>A pain condition that is described by deep muscle pain and aching all over the body. Symptoms are similar to flu-like symptoms with soreness and tenderness of limbs. Causes for Fibromyalgia are being researched, however, experts theorize it is hereditary or triggered due to injuries or trauma. Fibromyalgia affects 2-4% of the population, predominately women.</p>
<p><strong>Signs and Symptoms of Fibromyalgia:</strong></p>
<ul>
<li>Widespread pain</li>
<li>Fatigue and sleep disturbances</li>
<li>Irritable Bowel Syndrome</li>
<li>Headaches and facial pain</li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/STmQm-nHS08" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/STmQm-nHS08"></embed></object>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia</title>
		<link>http://www.pacifictrials.com/research-types/insomnia/</link>
		<comments>http://www.pacifictrials.com/research-types/insomnia/#comments</comments>
		<pubDate>Tue, 04 Jan 2000 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[chronic insomnia]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[medical trials]]></category>
		<category><![CDATA[poor concentration]]></category>
		<category><![CDATA[restlessness]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[symptoms of insomnia]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=75</guid>
		<description><![CDATA[A sleeping disorder characterized by disruptive sleeping patterns, difficulty staying asleep or falling asleep.  Individuals may be sleeping for an adequate amount of time; however the quality of sleep is not sufficient as the feeling of restlessness and irritability occurs during the day. Chronic insomnia is when a person has difficulty sleeping three nights a [...]]]></description>
			<content:encoded><![CDATA[<p>A sleeping disorder characterized by disruptive sleeping patterns, difficulty staying asleep or falling asleep.  Individuals may be sleeping for an adequate amount of time; however the quality of sleep is not sufficient as the feeling of restlessness and irritability occurs during the day. Chronic insomnia is when a person has difficulty sleeping three nights a week for at least a month. Around 1 in 10 Americans suffer from chronic insomnia, which affects mood, energy level and behavior. Individuals who suffer from sleeping disorders, such as sleep apnea will not be eligible for studies at this time.</p>
<p><strong>The Signs and Symptoms of Insomnia</strong></p>
<ul>
<li>Difficulty in  maintaining  sleep</li>
<li>Waking up 3 or more times a night</li>
<li>Poor concentration and focus</li>
<li>Daytime irritability and restlessness</li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GTNvMliGgLo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/GTNvMliGgLo"></embed></object>
</td>
</tr>
</tbody>
</table>
<p><strong>Check to see if you are eligible:</strong></p>
<p style="padding-left: 30px;">1. Are you between the ages of 16-75?<br />
2. Have you experienced insomnia for two months or longer?<br />
3. Do you have difficulty falling asleep?<br />
4. Do you experience middle of the night wake-ups?<br />
5. Are you in good physical health?</p>
<p style="text-align: center;">If you answered &#8220;yes&#8221; to these questions, you may qualify to participate in a clinical research study for insomnia. Call for an evaluation today, toll-free: 1-877-411-1616</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson’s Disease</title>
		<link>http://www.pacifictrials.com/research-types/parkinson%e2%80%99s-disease/</link>
		<comments>http://www.pacifictrials.com/research-types/parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Mon, 03 Jan 2000 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[degenerative neurological disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[facial muscles]]></category>
		<category><![CDATA[medical study]]></category>
		<category><![CDATA[motor cortex]]></category>
		<category><![CDATA[muscle rigidity]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[parkinson s disease]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[speech impairment]]></category>
		<category><![CDATA[voluntary movement]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=73</guid>
		<description><![CDATA[Parkinson’s disease is a degenerative neurological disease that affects the nervous system as well as the brain. Approximately one million people in the U.S. are affected by this disease. One of the primary causes is the loss of dopamine-producing brain cells and decreased stimulation of the motor cortex. This leads to muscle rigidity, trembling in [...]]]></description>
			<content:encoded><![CDATA[<p>Parkinson’s disease is a degenerative neurological disease that affects the nervous system as well as the brain. Approximately one million people in the U.S. are affected by this disease. One of the primary causes is the loss of dopamine-producing brain cells and decreased stimulation of the motor cortex. This leads to muscle rigidity, trembling in hands, legs, face, and jaw, slowness of movement, and postural instability. Some of the secondary symptoms are speech impairment, depression, insomnia, and dementia. Although there are many theories about the basic cause of Parkinson’s disease, none are proven. Some research suggests that the disease is slightly hereditary, and other scientists believe environmental factors are to blame. Unfortunately, there is no known way to prevent the disease; however age is the only known factor to increase the risk for Parkinson’s disease.</p>
<p><strong>The Signs and symptoms of Parkinson’s Disease</strong></p>
<ul>
<li>Slow, limited voluntary movement, such as getting out of the bed</li>
<li>Tremor, or shaking movement in hands, arms or legs when sedentary</li>
<li>Weakness of the facial muscles, slowness when talking, monotonous tone</li>
<li>Problems with balance and walking</li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/q458IgW-lLk" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/q458IgW-lLk"></embed></object>
</td>
</tr>
</tbody>
</table>
<p><strong>Check to see if you are eligible:</strong></p>
<p style="padding-left: 30px;">1. Are you at least 30 years or older? <br />
2. Are you diagnosed with Parkinson&#8217;s disease?<br />
3. Are you free of other neurological or psychiatric disorders?<br />
4. Are you in good physical health?</p>
<p style="text-align: center;">If you answered &#8220;yes&#8221; to these questions, you may qualify to participate in a clinical study for Parkinson&#8217;s disease. Call toll-free for an evaluation: 1-877-411-1616</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacifictrials.com/research-types/parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia</title>
		<link>http://www.pacifictrials.com/research-types/schizophrenia/</link>
		<comments>http://www.pacifictrials.com/research-types/schizophrenia/#comments</comments>
		<pubDate>Sun, 02 Jan 2000 20:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[disorganized speech]]></category>
		<category><![CDATA[distortions]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[schizophrenia delusions]]></category>
		<category><![CDATA[signs and symptoms of schizophrenia]]></category>
		<category><![CDATA[verbal expression]]></category>
		<category><![CDATA[visual hallucinations]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.crucialadvantage.com/pacific/?p=76</guid>
		<description><![CDATA[Almost 2% of the population suffers from a schizophrenia related disorder. Individuals with this condition can experience a range of symptoms from extreme apathy to experiencing hallucinations, paranoid and delusional thinking. The Signs and Symptoms of Schizophrenia: Delusions, false ideas and or distortions of reality Individuals may also hear their own voice, the voice of [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Almost 2% of the population suffers from a schizophrenia related disorder. Individuals with this condition can experience a range of symptoms from extreme apathy to experiencing hallucinations, paranoid and delusional thinking.</p>
<p><strong>The Signs and Symptoms of Schizophrenia:</strong></p>
<ul>
<li>Delusions, false ideas and or distortions of reality </li>
<li>Individuals may also hear their own voice, the voice of loved ones or other voices coming from the TV or radio</li>
<li>Paranoia such as believing they are being followed or watched.</li>
<li>Disorganized speech and thoughts </li>
<li>A lack of motivation and activity. The person may spend most or all of his/her time alone and may speak very little and have little desire to do anything. </li>
<li>Flat or blunted facial and verbal expression. The person may speak in a monotone and show very little emotion and/or a decrease in hand and body gestures.</li>
<li>Auditory  and/or visual hallucinations </li>
<li>Thought insertion and/or broadcasting such as believing one’s thoughts are not private or that other people&#8217;s thoughts are coming into his/her head.</li>
</ul>
<table border="0" align="center">
<tbody>
<tr>
<td>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/KnoTwOUb0aQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/KnoTwOUb0aQ"></embed></object>
</td>
</tr>
</tbody>
</table>
<tr>
<td>
<p style="text-align: center;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aPoGNPvKspo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aPoGNPvKspo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><strong>Check to see if you are eligible:</strong></p>
<p style="padding-left: 60px;"><strong><span style="font-weight: normal;">1. Are you between the ages of 18-65?</span></strong></p>
<p style="padding-left: 60px;">2.  Have you ever been diagnosed with schizophrenia?</p>
<p style="padding-left: 60px;">3. Are you currently taking medication for schizophrenia?</p>
<p style="padding-left: 60px;">4. Are you drug and alcohol-free?</p>
<p style="padding-left: 60px;">5. Are you in good physical health?</p>
<p style="text-align: center;">If you have answered &#8220;yes&#8221; to these questions, you may qualify to participate in a clinical study for schizophrenia. Call toll-free for an evaluation:<strong>1-877-411-1616</strong></p>
